DHTML Menu, (c)2004 Apycom

Techna International Ltd., Peace of Mind With Power

     
 

Enclosure Part Numbers

 
 

ET4048-13 KO4074.0037227status KO4720.118.42.01.180 KO4912.0050312
ET4048-22 KO4074.0039211 KO4720-2.34 KO4913.0050313
ET4048-3 KO4074.0039212 KO4720-3.35 KO4914.0050314
ET4086.015.023 KO4074-1-1.1 KO4720-56.6 KP4753.097.08.01.001
ET4086-0-2 KO4074-2.3 KO4721.118.33.02.126 KU4037.0050255
ET4086-151.15 KO4075.0037228 KO4721.118.54.02.101 KU4038.0050257
ET4193-0-1 KO4075.0039215 KO4721.118.66.01.001 KU4039.0050258
ET4193-0-2 KO4075.0039216 KO4721.118.66.02.000 KU4052.0050287
ET4193-0-3 KO4076.0037229 KO4721.118.66.02.102 KU4054.0050328
ET4720/2.34 KO4076.0039217 KO4721.118.66.02.103 KU4059.0043703
ET4720-0-1.23 KO4076.0039218 KO4721.118.66.02.108 KU4059BaseUnit
ET4720-0-1.26 KO4077.0038250 KO4721-56.2 KU4059cassette
ET4720-0-1.4 KO4077.0038787 KO4721-56.6 KU4061.0043703
ET4720-0-88 KO4077.0039219 KO4721-7-1.24 KU4061.0043704
ET4720-1.15 KO4077.0039220 KO4721-8-1 KU4061.0043704trolex
ET4720-1.3 KO4078.0038251 KO4722.118.42.01.000 KU4085.008.04.01
ET4720-105 KO4078.0039223 KO4722.118.42.01.001 KU4086.017.06.02.001
ET4720-106 KO4078.0039224 KO4722.138.84.02.000 KU4086.017.08.01
ET4720-1-2 KO4079.0038252 KO4722.138.84.02.001 KU4087.0031867
ET4720-2.58 KO4079.0039225 KO4723.118.66.03.000 KU4087.0044740
ET4720-2.59 KO4079.0039226 KO4723.138.132.04.000 KU4087.0054615
ET4720-2.69/AN0057197 KO4089.0045109 KO4730.0044114 KU4087-0-2
ET4720-2.70/AN0057196 KO4303.0052158 KO4730.0047745 KU4087-0-2.1NATURAL
ET4720-3.52 KO4303-12.1 KO4730-1.1 KU4087-0-2.1NATURALFIT
ET4720-3.53 KO4303-150 KO4730-1.5 KU4087-0-2GREY
ET4720-3.60/AN0057190 KO4303-151.4 KO4730-1.5/12 KU4087-0-2GREYFIT
ET4720-3.61/AN0057199 KO4303-154 KO4730-2-1.1 KU4087-2.1
ET4720-37.1 KO4303-2-1.1 KO4730-2-1.3 KU4087-2-1
ET4720-59-2.1 KO4303-2-1.2 KO4730-2-1.4 KU4087-3.1
ET4720-59-2.21 KO4303-23.1 KO4730-2-1.5 KU4087-4
ET4720-59-2.25 KO4303-23.2 KO4730-2-2.1 KU4088 Special
ET4720-59-2.31 KO4303-26 KO4730-2-2.11 KU4088.0031868
ET4720-59-2.35 KO4303-27 KO4730-2-2.15 KU4088.0036588
ET4720-59-2.9 KO4303FieldBus16 KO4730-2-2.3 KU4088.0045114
ET4726/56.2 KO4303S.0054998 KO4730-2-2.4 KU4088.0045114trolex
ET4752-1.1 KO4303stS.0055673 KO4730-2-2.5 KU4088.0052618TRO
ET4752-1.7 KO4304S.0055738 KO4730-2-2.6 KU4088.0054418
ET4752-123 KO4304stS.0055674 KO4730-3-1.2 KU4088-0-1.1
ET4752-124 KO4323S.0054999 KO4731-** KU4088-0-87lan
ET4752-2-4 KO4710.112.20.02.000 KO4731.0044264 KU4088-1.1
ET4752-2-5 KO4710.112.20.02.000micro KO4731.0044269 KU4088-1.1lan
ET4763-7.9 KO4710.112.20.02.101 KO4731-1.1 KU4089.0031869
ET7040-6-6 KO4710.112.20.02.104 KO4731-2-1.1 KU4089.0035835
ET8800-0-17 KO4712.0040076 KO4731-2-2.1 KU4089.0036437
K106-36-1(X100) KO4712.0040077 KO4731-redframe KU4089.0036437remove
K110/065118-12 KO4712.0040078 KO4732-1.1 KU4089.0036437trx
K110/065118-16 KO4712.0043345 KO4732-2-1.1 KU4089.0045109
K110/65-1 KO4712.0043346 KO4733.0043981 KU4089.0045109cut
K146-3-3(X100) KO4712.0043347 KO4733.0054511 KU4089.16term
K70/032.5-0-8 KO4712.0043348 KO4733.0054855 KU4089-0-1.1
K70/032.5A112-06 KO4712.0043523 KO4733-1.1 KU4089-1.1
K70/045C.108112-4 KO4712.0043524 KO4733-2-1.1 KU4089-11-1.1
K70/045C.111112-10 KO4712.0043525 KO4733-2-1.7 KU4089-11-1.3
K70/045C.113112-10 KO4712.0046187 KO4733-3.** KU4089-11-1.5
K70/045D.102127-20 KO4713.118.11.03.002 KO4733-3.1 KU4089-11-2.1
K70/045D124-20 KO4713.118.11.03.035 KO4733-3.11 KU4089-23-1
K70/055A.118.112-12 KO4713.118.22.02.*** KO4733-3.14 KU4089-23-4
K70/055A.118.112-12TERM KO4713.118.22.02.001 KO4733-3.21 KU4089-3.1
K70/055A105-112-0 KO4713.118.22.02.002 KO4733-3.3 KU4089-3.14
K70/055A112-0 KO4713.118.22.02.003 KO4733-3.31 KU4089-3.1lan
K70/055A112-12 KO4713.118.22.02.016 KO4733-3.37 KU4089-3.5lan
K70/075-0-3 KO4713.118.22.02.016 Lid KO4733-3.4 KU4089-3.84
K70/075A.112112-8 KO4713.118.22.03.002 KO4733-3.xx KU4089-3-1
K70/075A.113.112-16 KO4713.118.22.03.003 KO4733-Plate Clear KU4089-3-2.1
K70/075A112-16 KO4713.118.22.03.004 KO4733-x KU4089-3-2.2
K70/075A112-16tam KO4713-3.2 KO4734-10-2 KU4089-3-3
K70/075B112-16 KO4713-3.9 KO4734-10-3.11 KU4089-3-3.1
K70/100-0-16 KO4713-4-1.1 KO4734-10-3.4 KU4089-3-4
K70/100-1.1 KO4716.118.41.02.016 KO4734-30.1 KU4089-3-4FIT
K70/100-19 KO4716.118.50.02.001 KO4734-31-1 KU4089Multitek
K70/100-2 KO4716.118.50.02.002 KO4735.0050853 KU4090.0039668
K70/100A.135112-20 KO4716.118.50.02.003 KO4735.0053038 KU4090.0039668trolex
K70/100A.143/112-20TERM KO4716.118.50.03.002 KO4735.0054450 KU4090.0040857
K70/100A112-20 KO4716.118.50.03.003 KO4735.0054451 KU4090.0040873
K70/150-0-48 KO4716.118.50.03.004 KO4735.UASpecial KU4090.0043579
K70/150-0-61 KO4716.118.50.03.010 KO4737.0053303 KU4090.0043580
K70/150-2.1 KO4716.118.50.03.020 KO4737special KU4090.0047423
K70/150A.129112-20 KO4716.118.50.03.021 KO4752.097.12.01.001 KU4090.0047423-8term
K70/150A.137 112-32FIELD KO4716.118.50.03.022 KO4752/097.112.01.001 KU4090.0047423tam
K70/150A.168112-00 KO4716.118.50.03.028 KO4752-1.7 KU4090.0047673
K70/150A-0 ko4716-2.2 KO4753.097.04.01.101 KU4090.0047924
K70/150A106112-0 KO4716-3.2 KO4753.097.05.01.108 KU4090.0047941
K70/150A112-16 KO4717.118.15.03.002 KO4753.097.08.01.001 KU4090.0049718
K70/150A112-16open KO4717.118.30.02.001 KO4753.097.08.01.102 KU4090.0050383
K70/150A112-32 KO4717.118.30.02.002 KO4753.097.08.01.109 KU4090.0057195
K70/150A13711232 KO4717.118.30.02.003 KO4753-1-1 KU4090.0062117TRO
K70/32.5-0-2 KO4717.118.30.02.005 KO4753-21 KU4090.8TermVertical
K70/32.5-0-8 KO4717.118.30.03.001 KO4753-2-1 KU4090-0-1.2
K70/55-0-6 KO4717.118.30.03.002 KO4753-3-1 KU4090-0-18
K70/55-1.4 KO4717.118.30.03.003 KO4753-32 KU4090-1.1
K70/75-0-3 KO4717.118.30.03.007 KO4753-33 KU4090-39
K70/75-2 KO4718.118.10.01.047 KO4756. KU4090-40
K70-10-2 KO4718.118.10.01.063 KO4756.0036327 KU4090spec
K70-103(X100) KO4718.118.20.01.001 KO4756.0039462 KU4091.0036973
K70-160.3 KO4718.118.20.01.013 KO4756.0043587 KU4091.0037201
K70-160-1 KO4718.118.20.01.032 KO4756-0-1 KU4091.0037202
K70-21-4 KO4718.118.20.01.033 KO4756-0-1.2 KU4091.0037203
K70-3 KO4718.118.20.01.034 KO4756-10.1 KU4091.0038001
K70-4(X100) KO4718.118.20.01.042 KO4756-10.21 KU4091.0038002
K70termset KO4718-0-1.5 KO4756-11.1 KU4091.0038002ibl
KE4193.031.00.01.004 KO4718-1.1 KO4756-11.21 KU4091.0038002Special
KE4193.056.00.01.004 KO4718-1.5 KO4757 (Red) KU4091.0047367
KE4193.081.00.01.008 KO4718-26.2 KO4757.0046336 KU4091.0047471
KH4048.094.11.01.001 KO4719.118.16.01.021 KO4757.0052394 KU4091.0047674
KH4871.100.10.01.001 KO4719.118.16.01.032 KO4761.120.10.01.000 KU4091.0050384
KO4000-2-1.2 KO4719.118.32.01.001 KO4762.120.10.02.000 KU4091.0052616TRO
KO4000-2-1.3 KO4719.118.32.01.006 KO4762.120.10.02.000X KU4091.0052982
KO4000-8-2 KO4719.118.32.01.007 KO4762.120.10.02.149 KU4091.0059044
KO4071.0034914 KO4719.118.32.01.029 KO4763.120.16.03.001 KU4091.TRO4
KO4071.0034914status KO4719.118.32.01.029lid KO4763.120.16.03.004 KU4091-0-1.3
KO4071.0039199 KO4719-0-1.1 KO4763.120.16.03.005 KU4091-0-10.1
KO4071.0039200 KO4719-2.2 KO4763.120.16.03.013 KU4091-0-59.2
KO4071-1-1.1 KO4719-4-1.1 KO4763.120.16.03.013XB KU4091-0-7
KO4071-1-1.2 KO4720.118.21.01.137 KO4763.120.16.04.000 KU4091-1.1
KO4071-1-1.3 KO4720.118.21.01.178 KO4763.120.16.04.001 KU4187.0054510
KO4071-2.3 KO4720.118.42.01.000 KO4763.120.16.04.002 KU4190-0-1
KO4072.0034915 KO4720.118.42.01.103 KO4763.120.16.04.025 KU4903.0049467
KO4072.0034915status KO4720.118.42.01.134 KO4763.120.16.05.000  
KO4072.0039203 KO4720.118.42.01.136 KO4763.120.16.05.001  
KO4072.0039204 KO4720.118.42.01.147 KO4763.120.16.05.002  
KO4073.0034916 KO4720.118.42.01.148 KO4763.120.16.05.005  
KO4073.0039207 KO4720.118.42.01.163 KO4902.0049365  
KO4073.0039208 KO4720.118.42.01.170 KO4903.0049467  
KO4074.0037227 KO4720.118.42.01.179 KO4904.0049934  

0056806 SH4201.0050659 SPX2003-716/0001 SPX2005-520/0003
K70/045A.108112+4 SH4202.0050660 SPX2004-122/0001 SPX2007-12/0001
ScrewforK70/100 SH4204-ZU4202-1 SPX2005-48/0002 SPX2007-430/0001
SH4201** SPX2002-726/0001 SPX2005-520/0002 ZR600-9-2 













 
 

Also Available...

Techna Home Page
Techna Electrical Products Index
Techna Enclosures

 
   
 


Techna International Ltd.    |    1 Metro Centre  Dwight Road  Watford  Hertfordshire  United Kingdom  WD18 9HG
T :  +44 (0) 1923 222 227    |    F :  +44 (0) 1923 219 700    |    E :  sales@techna.co.uk